Assisted Living Levels of Care - Monthly Rates and Floorplans
Studio Rate | Second Person Fee | ||
---|---|---|---|
Base Level | $4,250 | $1,050 | |
Room and Board Services, 3 Meals and Snacks Daily, | |||
Routine Safety Checks, Activity Program | |||
Level 1 | $5,075 | $1,050 | |
Medication Administration Assistance | |||
Supervised Showers Twice Weekly, Routine Safety Checks | |||
Level 2 | $5,650 | $1,365 | |
Medication Administration Assistance | |||
Supervised Showers Twice Weekly, Routine Safety Checks | |||
1 Person Assistance with Activities of Daily Living | |||
Level 3 | $5,925 | $1,625 | |
Medication Administration Assistance | |||
Routine Safety Checks, 1 Person Assistance with Activities of Daily Living | |||
Feeding Program Assistance | |||
Level 4 | $6,325 | $2,000 | |
Medication Administration Assistance, Supervised Showers Twice Weekly | |||
Routine Safety Checks, 1 Person Assistance with Activities of Daily Living | |||
Feeding Program Assistance, 1 Person Assistance with Transfer | |||
Level 5** | $7,200 | ||
Medication Administration Assistance, Supervised Showers Twice Weekly | |||
Routine Safety Checks, 2 Person Assistance with Activities of Daily Living | |||
Feeding Program Assistance, 2 Person Assistance/Using lift for Transfers | |||
Suite Surcharge (All Levels) | $525 | ||
Respite Care (Daily) | |||
Level 1 | $190 | ||
Level 2 | $205 | ||
Level 3 | $220 | ||
Skilled Nursing (Daily) | |||
Private Room | $475 | ||
Semi-Private | $375 |
** Assessment needed on case by case basis; we cannot admit residents to Level 5 status as this level is basically a custodial skilled nursing care level. Incontinence assistance included in this level. Prices effective 5/1/2024 and subject to change without notice.
Studio A
Studio B
Suite A
Suite B